Track
Page 1 of 2
Dundee Vikings Varsity Men's & Women's Track & Field Program
| DUNDEE VIKINGS VARSITY TRACK & FIELD PROGRAM 2013 SEASON SCHEDULE | |||||||||||
| DAY | DATE | LOCATION | OPPONENT | OUT / BUS | START | ||||||
| MONDAY | 3/4 | DUNDEE | PRE-SEASON CONDITIONING BEGINS | 3:00 - 5:00 | |||||||
| MONDAY | 3/11 | DUNDEE | OFFICAL START OF THE 2012 TRACK & FIELD SEASON | 3:00 - 5:00 | |||||||
| WEDNESDAY | 3/27 | DUNDEE | ADRIAN MADISON & MANCHESTER | on track @ 3:20 | 4:30 | ||||||
| M-T-W-TH-FR | 4/1-4/5 | DUNDEE | EASTER PRACTICE | 10:00am and/or 3:00pm | |||||||
| THURSDAY | 4/11 | DUNDEE | ERIE MASON | on track @ 3:20 | 4:30 | ||||||
| SATURDAY | 4/13 | CLINTON | CLINTON REDSKIN RELAYS | BUS @ 6:50 | 9:00 | ||||||
| THURSDAY | 4/18 | DUNDEE | BLISSFIELD | on track @ 3:20 | 4:30 | ||||||
| SATURDAY | 4/20 | JEFFERSON | JEFFERSON INVIT | BUS @ 6:50 | 9:00 | ||||||
| THURSDAY | 4/25 | DUNDEE | IDA | on track @ 3:20 | 4:30 | ||||||
| FRIDAY | 4/26 | SAND CREEK | SAND CREEK INVITATIONAL | 1:00 / 1:15 | 3:00 | ||||||
| TUESDAY | 4/30 | ONSTED | ONSTED | 2:30 / 2:45 | 4:30 | ||||||
| THURSDAY | 5/2 | COL.CENTRAL | BROOKLYN COLUMBIA CENTRAL | 2:00 / 2:15 | 4:30 | ||||||
| TUESDAY | 5/7 | DUNDEE | HUDSON | on track @ 3:20 | 4:30 | ||||||
| THURSDAY | 5/9 | HILLSDALE | HILLSDALE | 1:45 / 2:00 | 4:30 | ||||||
| SATURDAY | 5/11 | ERIE MASON | MASON INVITATIONAL - MONROE COUNTY CHAMPIONSHIPS | BUS @ 6:50 | 9:00 | ||||||
| FRIDAY | 5/17 | ERIE MASON | DIVISION 3 REGIONAL CHAMPIONSHIPS | EAT 'A' LUNCH/BUS @ 11:30 2:00 | |||||||
| WEDNESDAY | 5/22 | ERIE MASON | LCAA CHAMPIONSHIPS | EAT 'A' LUNCH/BUS @ 11:30 2:00 | |||||||
| FRIDAY | 5/24 | DUNDEE | BECK FRESHMAN INVITATIONAL | ATHLETES @ 2:30 | 4:00 | ||||||
| SATURDAY | 5/25 | MITCA TEAM STATE CHAMPIONSHIPS (must be state ranked) | TBA | 9:00 | |||||||
| SATURDAY | 6/1 | COMSTOCK PARK | DIVISION 3 STATE CHAMPIONSHIPS | leave @ 10:45 Friday | 9:00 | ||||||
| TUESDAY | 6/4 | DUNDEE | TEAM AWARDS NIGHT @ HIGH SCHOOL | 6:00 | |||||||
| DUNDEE VIKINGS TRACK & FIELD PROGRAM - ONE TEAM… ONE DREAM | |||||||||||
734-529-2350